Tahapan iB
Savings with various facilities
The Tahapan iB is a savings account that provides various facilities that make it easier for you to carry out banking transactions
Benefits
- Profit sharing will be caculated dan managed based on syariah principle
- Account can be used for payment and purchase transaction
- Account information and mutation available at e-channel
- Account opening at BCA Syariah branch will receive:
- Tahapan iB book as savings evidence and also as a record of account transactions
- ATM/Debit card that can be used at all ATM BCA, ATM with Prima and Alto logo for available transaction :
- Cash withdrawal, Transfer between BCA Syariah accounts, Transfer to BCA, other banks transfer
- Cash deposit at BCA ATMs using BCA Syariah ATM/Debit card, see how to do it Here
- BCA Credit Card payment with BCA Syariah ATM/Debit card
- Convenience shoping at merchant with Debit BCA EDC machine all over Indonesia
- Automatic Transfer facilities are available
- Zakat Autodebet services are available
Requirements
- Can be applied by individual customer or foundation
- Applicants fill and sign Tahapan iB application
- Customer are required to bring e-KTP dan NPWP at the time of application
Features
Feature | Note |
---|---|
Akad | Mudharabah Muthlaqah Wadiah Yad Dhamanah |
Currency | Available in Indonesia Rupiah (IDR) |
E-channel Facility | Mobile Banking BSya Mobile Banking BCA Syariah Mobile |
Fees
DESCRIPTION | AMOUNT (IDR) |
---|---|
Minimum initial deposit | 100,000 |
Minimum next deposit | 50,000 |
Minimum balance held | 25,000 |
Monthly administration fee with Mudharabah Muthlaqah contract | 10,000 |
Monthly administration fee with Wadiah yad Dhamanah* contract | 10,000 |
Administration fee for e-statement and without ATM | 15,000 |
Administration fee for e-statement and with ATM | 25,000 |
Fee for replacing book due to damage | 10,000 |
Print mutation fee if the book is lost | 5,000 |
Biaya cetak mutasi (dengan e-statement) | 2,500 per sheet or 35,000 per Month |
Account closing fee | 25,000 |
Fee for creating/replacing debit card* | 30,000 |
*Available for Wadiah contract without monthly administration fee options
Transaction Limits
DESCRIPTION | SILVER | GOLD |
BCA ATM Machine Transactions (IDR) | ||
Cash Withdrawal | 5,000,000 | 10,000,000 |
Cash Deposit | 50,000,000 | 50,000,000 |
Transfer between BCA Syariah accounts | 15,000,000 | 25,000,000 |
Transfer from BCA Syariah to Other Bank (excluding BCA) | 10,000,000 | 10,000,000 |
Transfer from BCA Syariah to BCA | 25,000,000 | 25,000,000 |
BCA Credit Card Payment (Rupiah) | As per the bill | As per the bill |
Transactions at BCA EDC Machine (IDR) | ||
Daily debit transaction | 15,000,000 | 25,000,000 |
Important Notes
- The type of fee and amount of fee may change according to bank notification. Notification will be carried out in accordance with the applicable terms and conditions.
- Changes to features and services are subject to change and will be notified by the bank in accordance with applicable regulations.
- Profit sharing will depend on the results of the business carried out by the bank.
- For more information download Product and Service Informastion Summary (RIPLAY) for Tahapan iB